Pressure Limit for Types of Mechanical Seals
| Mechanical Seal Type | Pressure Limit (bar) | Temperature Range (°C) | 
|---|---|---|
| Single Mechanical Seal | Up to 20 | -40 to 200 | 
| Double Mechanical Seal | Up to 35 | -40 to 300 | 
| Tandem Mechanical Seal | Up to 50 | -40 to 250 | 
| Cartridge Mechanical Seal | Up to 70 | -40 to 400 | 
| Gas Mechanical Seal | Up to 100 | -100 to 400 | 
| Split Mechanical Seal | Up to 30 | -40 to 200 | 
Pressure Limit for Materials of Mechanical Seals
| Seal Component | Pressure Limit (bar) | Temperature Range (°C) | 
|---|---|---|
| Carbon Graphite | 20-35 | -200 to 400 | 
| Silicon Carbide | 100-150 | -50 to 1000 | 
| Tungsten Carbide | 200-350 | -50 to 750 | 
| Stainless Steel | 100-200 | -200 to 800 | 
| Fluoroelastomers (FKM) | 20-35 | -20 to 200 | 
| Perfluoroelastomers (FFKM) | 30-50 | -20 to 300 | 
| PTFE (Polytetrafluoroethylene) | 20-30 | -200 to 250 | 
